Shrink Tunnel 4525
Technical Specifications
| Specification | Details |
|---|---|
| Model | SK/ST4525 |
| Voltage (V/Hz) | 440V / 3PHASE |
| Power | 6.5Kw |
| Tunnel Size | 450x250x1200 |
| Speed | 0-10box / min |
| Machine Dimension (LxWxH) (mm) | 1200x650x1100mm |
| Net Weight (Kg) | 90 Kg (Approximate) |
| Tunnel height | Adjustable |
| Conveyor | Chine with roller |
| Use Meterial | POF,PVC,LDPE and PET |
![IMG-20210129-WA0070[1]](https://sunkingpackaging.com/wp-content/uploads/2025/11/IMG-20210129-WA00701.jpg)





