Web Sealing Machine
Technical Specifications
| Specification | Details |
|---|---|
| Model | SK/WB-650 |
| Voltage (V/Hz) | 440V 50/3 Phase |
| Speed | 3 box mini |
| Tunnel size | 600x500mm |
| Use material | LDPE |
| Machine Dimension (LxWxH) (mm) | 600 x 850x 1650 |
| Net Weight (Kg) | 137 Kg (Approximate) |
| Sealer size | 650mm sealer |
| Support with | Ideal roller |
| Collear | Top cooling fan |
![IMG-20250731-WA0053[1]](https://sunkingpackaging.com/wp-content/uploads/2025/11/IMG-20250731-WA00531.jpg)






